COVID19 Reporting
COVID19 Cases in China [Last data 2022-08-08]
2'295'769
Infected by Corona-Virus
3 new cases per 100'000
Development (7 day Incident Index)
COVID19 Data for China
Population: 1392730000
Latest numbers: 2022-08-08
| Province/State | Infection Cases | Deaths |
| Hong Kong | 1385242 | 9540 |
| Unknown | 678729 | 0 |
| Hubei | 68409 | 4512 |
| Shanghai | 63646 | 595 |
| Jilin | 40297 | 5 |
| Guangdong | 8330 | 8 |
| Beijing | 3790 | 9 |
| Fujian | 3785 | 1 |
| Shaanxi | 3388 | 3 |
| Zhejiang | 3236 | 1 |
| Henan | 3229 | 22 |
| Heilongjiang | 3004 | 13 |
| Shandong | 2864 | 7 |
| Sichuan | 2715 | 3 |
| Jiangsu | 2330 | 0 |
| Inner Mongolia | 2248 | 1 |
| Guangxi | 2236 | 2 |
| Yunnan | 2223 | 2 |
| Tianjin | 2087 | 3 |
| Hebei | 2009 | 7 |
| Liaoning | 1744 | 2 |
| Anhui | 1504 | 6 |
| Jiangxi | 1438 | 1 |
| Hunan | 1415 | 4 |
| Gansu | 1333 | 2 |
| Hainan | 1049 | 6 |
| Xinjiang | 1009 | 3 |
| Chongqing | 802 | 6 |
| Macau | 791 | 6 |
| Shanxi | 429 | 0 |
| Guizhou | 187 | 2 |
| Qinghai | 148 | 0 |
| Ningxia | 122 | 0 |
| Tibet | 1 | 0 |
[+] Complete Data
| Date | Infected | Deaths | Growth 1 day % growth last day | Growth 5 days Average % growth last 5 days |
Mortality rate % deaths per infection | Infection rate Infections per 100'000 | Death Rate Deaths per 100'000 |
| 15.03.2020 | 73594 | 3134 |