COVID19 Reporting
COVID19 Cases in Colombia [Last data 2022-08-08]
6'278'998
Infected by Corona-Virus
27 new cases per 100'000
Development (7 day Incident Index)
COVID19 Data for Colombia
Population: 49648685
Latest numbers: 2022-08-08
| Province/State | Infection Cases | Deaths |
| Capital District | 1841472 | 29671 |
| Antioquia | 940118 | 18429 |
| Valle del Cauca | 561879 | 15270 |
| Atlantico | 415093 | 10178 |
| Cundinamarca | 326370 | 7332 |
| Santander | 291776 | 8250 |
| Bolivar | 202543 | 3260 |
| Boyaca | 128586 | 2826 |
| Tolima | 126525 | 4047 |
| Norte de Santander | 123429 | 5142 |
| Cordoba | 121741 | 3948 |
| Caldas | 119003 | 2546 |
| Magdalena | 117116 | 3643 |
| Risaralda | 109037 | 2484 |
| Cesar | 108348 | 2678 |
| Narino | 106995 | 3345 |
| Meta | 106910 | 2567 |
| Huila | 102720 | 3550 |
| Cauca | 75587 | 1816 |
| Quindio | 72378 | 2070 |
| Sucre | 66829 | 1736 |
| La Guajira | 57678 | 1542 |
| Casanare | 42570 | 1014 |
| Caqueta | 25483 | 1033 |
| Putumayo | 21465 | 778 |
| Choco | 18794 | 429 |
| Arauca | 16747 | 544 |
| San Andres y Providencia | 10322 | 155 |
| Amazonas | 7715 | 265 |
| Guaviare | 5632 | 105 |
| Vichada | 3440 | 63 |
| Guainia | 2782 | 37 |
| Vaupes | 1915 | 22 |
| Unknown | 0 | 300 |
[+] Complete Data
| Date | Infected | Deaths | Growth 1 day % growth last day | Growth 5 days Average % growth last 5 days |
Mortality rate % deaths per infection | Infection rate Infections per 100'000 | Death Rate Deaths per 100'000 |
| 15.03.2020 | 34 | 0 |