COVID19 Reporting
COVID19 Cases in Malaysia [Last data 2022-08-08]
4'708'552
Infected by Corona-Virus
91 new cases per 100'000
Development (7 day Incident Index)
COVID19 Data for Malaysia
Population: 31528585
Latest numbers: 2022-08-08
| Province/State | Infection Cases | Deaths |
| Selangor | 1437765 | 10772 |
| W.P. Kuala Lumpur | 410821 | 2825 |
| Johor | 389517 | 4567 |
| Sabah | 383464 | 3141 |
| Sarawak | 310298 | 1747 |
| Kedah | 305321 | 2672 |
| Pulau Pinang | 292151 | 2011 |
| Kelantan | 250065 | 1421 |
| Perak | 217028 | 1980 |
| Negeri Sembilan | 214983 | 1494 |
| Pahang | 174522 | 989 |
| Melaka | 130218 | 1159 |
| Terengganu | 127622 | 875 |
| W.P. Putrajaya | 24843 | 30 |
| W.P. Labuan | 21948 | 155 |
| Perlis | 17986 | 188 |
| Unknown | 0 | 0 |
[+] Complete Data
| Date | Infected | Deaths | Growth 1 day % growth last day | Growth 5 days Average % growth last 5 days |
Mortality rate % deaths per infection | Infection rate Infections per 100'000 | Death Rate Deaths per 100'000 |
| 15.03.2020 | 428 | 0 |