COVID19 Reporting
COVID19 Cases in Sweden [Last data 2022-08-08]
2'545'671
Infected by Corona-Virus
59 new cases per 100'000
Development (7 day Incident Index)
COVID19 Data for Sweden
Population: 10183175
Latest numbers: 2022-08-08
| Province/State | Infection Cases | Deaths |
| Stockholm | 584020 | 5362 |
| Vastra Gotaland | 438549 | 3186 |
| Skane | 341741 | 2436 |
| Halland | 106596 | 469 |
| Ostergotland | 96202 | 828 |
| Orebro | 95201 | 484 |
| Uppsala | 91523 | 697 |
| Jonkoping | 87538 | 707 |
| Vastmanland | 76976 | 505 |
| Gavleborg | 74134 | 718 |
| Dalarna | 71974 | 499 |
| Varmland | 66889 | 365 |
| Sormland | 65503 | 610 |
| Kalmar | 61035 | 363 |
| Vasterbotten | 57928 | 338 |
| Vasternorrland | 54760 | 633 |
| Kronoberg | 50158 | 394 |
| Norrbotten | 49663 | 416 |
| Jamtland Harjedalen | 33492 | 180 |
| Blekinge | 30155 | 171 |
| Gotland | 11634 | 72 |
[+] Complete Data
| Date | Infected | Deaths | Growth 1 day % growth last day | Growth 5 days Average % growth last 5 days |
Mortality rate % deaths per infection | Infection rate Infections per 100'000 | Death Rate Deaths per 100'000 |
| 15.03.2020 | 1022 | 3 |