3
Infected by Corona-Virus
0 new cases per 100'000
Development (7 day Incident Index)
COVID19 Data for Samoa
Population: 196130
Latest numbers: 2021-03-06
COVID19 Infections | 3 |
Deaths | 0 |
[+] Complete Data
Date | Infected | Deaths | Growth 1 day % growth last day | Growth 5 days Average % growth last 5 days |
Mortality rate % deaths per infection | Infection rate Infections per 100'000 | Death Rate Deaths per 100'000 |
08.12.2020 | 2 | 0 | | | 0.0 | 1.0 | 0.0 |
09.12.2020 | 2 | 0 | 0.0 | | 0.0 | 1.0 | 0.0 |
10.12.2020 | 2 | 0 | 0.0 | | 0.0 | 1.0 | 0.0 |
11.12.2020 | 2 | 0 | 0.0 | | 0.0 | 1.0 | 0.0 |
12.12.2020 | 2 | 0 | 0.0 | | 0.0 | 1.0 | 0.0 |
13.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
14.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
15.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
16.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
17.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
18.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
19.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
20.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
21.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
22.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
23.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
24.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
25.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
26.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
27.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
28.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
29.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
30.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
31.12.2020 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
01.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
02.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
03.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
04.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
05.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
06.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
07.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
08.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
09.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
10.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
11.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
12.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
13.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
14.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
15.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
16.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
17.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
18.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
19.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
20.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
21.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
22.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
23.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
24.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
25.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
26.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
27.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
28.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
29.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
30.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
31.01.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
01.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
02.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
03.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
04.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
05.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
06.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
07.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
08.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
09.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
10.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
11.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
12.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
13.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
14.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
15.02.2021 | 2 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
16.02.2021 | 3 | 0 | 50.0 | 8.4 | 0.0 | 1.5 | 0.0 |
17.02.2021 | 3 | 0 | 0.0 | 8.4 | 0.0 | 1.5 | 0.0 |
18.02.2021 | 3 | 0 | 0.0 | 8.4 | 0.0 | 1.5 | 0.0 |
19.02.2021 | 3 | 0 | 0.0 | 8.4 | 0.0 | 1.5 | 0.0 |
20.02.2021 | 3 | 0 | 0.0 | 8.4 | 0.0 | 1.5 | 0.0 |
21.02.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
22.02.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
23.02.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
24.02.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
25.02.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
26.02.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
27.02.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
28.02.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
01.03.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
02.03.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
03.03.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
04.03.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
05.03.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
06.03.2021 | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
-
* Sick people: For the calculation of the number of sick people a recovery time of 18 days is assumed. I.e. #Sick_people = #Cases_of_infection - #deaths - #Cases_of_infections_18days_ago
-
If you see any inconsistencies in the data or have any questions, please do not hesitate to contact me.